Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | PowerPC 970 G5 | 1800 | 1 | Mac OS X 10.2 | 2.9005 OGR | 17,100,000.00 |
| Report as error | PowerPC 970 G5 | 1800 | 1 | Mac OS X 10.3 | 2.9008 OGRp2 | 19,800,000.00 |
| Report as error | PowerPC 970 G5 | 1800 | 1 | Mac OS X 10.3 | 2.9009 OGRp2 | 29,900,000.00 |
| Report as error | PowerPC 970 G5 | 1800 | 1 | Mac OS X 10.3 | 2.9009 OGRp2 | 30,048,054.00 |
| Report as error | PowerPC 970 G5 | 1800 | 1 | Mac OS X 10.3 | 2.9009 OGRp2 | 30,078,104.00 |
| Report as error | PowerPC 970 G5 | 1800 | 1 | Mac OS X 10.3 | 2.9009 OGRp2 | 33,000,000.00 |
| Report as error | PowerPC 970 G5 | 1800 | 2 | Mac OS X 10.4 | 2.9010 OGRp2 | 30,254,472.00 |
