Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | Intel Pentium MMX | 200 | 1 | BSD/OS | 2.7010 RC5-64 | 284,371.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | DOS | 2.6402 RC5-64 | 274,649.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | DOS | 2.7112 RC5-64 | 432,000.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | DOS | 2.8010 RC5-64 | 432,492.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | FreeBSD 2/3/4 | 2.6403 RC5-64 | 274,110.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | FreeBSD 2/3/4 | 2.8015 RC5-64 | 434,511.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Linux | 2.7020 RC5-64 | 285,928.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Linux | 2.7106 RC5-64 | 380,907.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Linux | 2.7111 RC5-64 | 390,873.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Linux | 2.8012 RC5-64 | 404,130.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Linux | 2.8002 RC5-64 | 421,604.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Linux | 2.7106 RC5-64 | 421,727.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Linux | 2.7110 RC5-64 | 430,000.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Linux | 2.8010 RC5-64 | 430,295.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Linux | 2.8010 RC5-64 | 430,305.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Linux | 2.8010 RC5-64 | 431,317.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Solaris 7 | 2.8004 RC5-64 | 426,546.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 2000 | 2.8007 RC5-64 | 430,882.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7016 RC5-64 | 221,778.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.6403 RC5-64 | 258,997.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7013 RC5-64 | 261,490.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.6402 RC5-64 | 264,270.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.6403 RC5-64 | 266,169.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.6403 RC5-64 | 270,000.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.6402 RC5-64 | 271,739.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7102 RC5-64 | 275,000.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7001 RC5-64 | 278,000.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7016 RC5-64 | 278,745.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7100 RC5-64 | 282,270.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.6403 RC5-64 | 317,762.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7106 RC5-64 | 323,634.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7100 RC5-64 | 325,398.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7106 RC5-64 | 340,170.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7106 RC5-64 | 347,930.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7105 RC5-64 | 381,300.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7006 RC5-64 | 385,024.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7106 RC5-64 | 389,624.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7103 RC5-64 | 389,624.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7106 RC5-64 | 394,572.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7106 RC5-64 | 396,624.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7106 RC5-64 | 404,475.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.8010 RC5-64 | 418,693.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7112 RC5-64 | 421,686.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.8007 RC5-64 | 422,586.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7105 RC5-64 | 427,000.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 95 | 2.7112 RC5-64 | 432,960.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7100 RC5-64 | 215,238.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7106 RC5-64 | 229,430.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7016 RC5-64 | 259,740.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7100 RC5-64 | 262,674.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7100 RC5-64 | 272,694.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7100 RC5-64 | 277,932.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7100 RC5-64 | 279,218.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7100 RC5-64 | 281,000.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7100 RC5-64 | 282,000.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7100 RC5-64 | 289,000.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7106 RC5-64 | 313,007.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7105 RC5-64 | 340,000.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7106 RC5-64 | 348,798.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7103 RC5-64 | 355,901.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7106 RC5-64 | 368,082.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7105 RC5-64 | 377,185.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7105 RC5-64 | 389,430.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7106 RC5-64 | 390,531.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7105 RC5-64 | 391,625.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.7106 RC5-64 | 401,945.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.8007 RC5-64 | 402,630.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.8010 RC5-64 | 409,828.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.8016 RC5-64 | 412,590.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.8010 RC5-64 | 412,777.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.8010 RC5-64 | 419,257.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.8005 RC5-64 | 422,000.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.8010 RC5-64 | 422,260.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.8010 RC5-64 | 424,882.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows 98 | 2.8012 RC5-64 | 426,142.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.7016 RC5-64 | 274,081.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.7100 RC5-64 | 275,004.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.7100 RC5-64 | 276,227.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.7100 RC5-64 | 279,634.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.7100 RC5-64 | 281,234.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.7100 RC5-64 | 316,395.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.7110 RC5-64 | 397,600.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.7106 RC5-64 | 401,560.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.7106 RC5-64 | 402,368.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.7110 RC5-64 | 413,390.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.7112 RC5-64 | 419,430.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.8010 RC5-64 | 427,512.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.8010 RC5-64 | 429,060.00 |
| Report as error | Intel Pentium MMX | 200 | 1 | Windows NT 4.0 | 2.8012 RC5-64 | 433,519.00 |
| Report as error | Intel Pentium MMX | 200 | 2 | Windows NT 4.0 | 2.8010 RC5-64 | 831,460.00 |
