distributed.net


Client Speeds Database

Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.

For details about the multi-processor speed pages, please see our FAQ entry.

Record idProcessor NameMHzCPUsOSClientSpeed
Report as errorPowerPC 750FX (512k L2) G38001AmigaOS 4.02.9009 OGRp213,303,409.00
Report as errorPowerPC 750FX (512k L2) G38001AmigaOS 4.02.9010 OGRp213,991,443.00
Report as errorPowerPC 750FX (512k L2) G38001AmigaOS 4.02.9009 OGRp214,303,409.00
Report as errorPowerPC 750FX (512k L2) G38001AmigaOS 4.02.9010 OGRp214,314,200.00
Report as errorPowerPC 750FX (512k L2) G38001AmigaOS 4.02.9009 OGRp214,336,187.00
Report as errorPowerPC 750FX (512k L2) G38001AmigaOS 4.02.9010 OGRp214,345,425.00
Report as errorPowerPC 750FX (512k L2) G38001AmigaOS 4.02.9009 OGRp214,424,238.00
Report as errorPowerPC 750FX (512k L2) G38001Mac OS X 10.32.9008 OGRp29,888,253.00
Report as errorPowerPC 750FX (512k L2) G38001Mac OS X 10.32.9008 OGR9,892,189.00