Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | PowerPC 750GX G3 | 1000 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 18,158,792.00 |
| Report as error | PowerPC 750GX G3 | 1000 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 18,168,808.00 |
| Report as error | PowerPC 750GX G3 | 1000 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 18,174,720.00 |
| Report as error | PowerPC 750GX G3 | 1000 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 18,180,034.00 |
| Report as error | PowerPC 750GX G3 | 1000 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 18,210,632.00 |
| Report as error | PowerPC 750GX G3 | 1000 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 18,225,280.00 |
| Report as error | PowerPC 750GX G3 | 1000 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 18,234,592.00 |
| Report as error | PowerPC 750GX G3 | 1000 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 18,237,716.00 |
| Report as error | PowerPC 750GX G3 | 1000 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 18,238,300.00 |
| Report as error | PowerPC 750GX G3 | 1000 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 18,247,318.00 |
| Report as error | PowerPC 750GX G3 | 1000 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 18,291,318.00 |
