Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | Motorola 68040 | 33 | 1 | AmigaOS 3.9 | 2.8011 RC5-64 | 28,893.00 |
| Report as error | Motorola 68040 | 33 | 1 | Mac OS 7.0.1 | 2.6002 RC5-64 | 26,997.00 |
| Report as error | Motorola 68040 | 33 | 1 | Mac OS 7.5.3 | 2.7100 RC5-64 | 28,202.00 |
| Report as error | Motorola 68040 | 33 | 1 | Mac OS 7.5.5 | 2.7100 RC5-64 | 28,177.00 |
| Report as error | Motorola 68040 | 33 | 1 | Mac OS 8 | 2.7100 RC5-64 | 26,020.00 |
| Report as error | Motorola 68040 | 33 | 1 | Mac OS 8 | 2.7100 RC5-64 | 28,000.00 |
| Report as error | Motorola 68040 | 33 | 1 | Mac OS 8.1 | 2.8010 RC5-64 | 27,980.00 |
| Report as error | Motorola 68040 | 33 | 1 | Mac OS 8.1 | 2.7100 RC5-64 | 28,201.00 |
| Report as error | Motorola 68040 | 33 | 1 | NextStep 3.3 | 2.8007 RC5-64 | 25,486.00 |
