distributed.net


Client Speeds Database

Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.

For details about the multi-processor speed pages, please see our FAQ entry.

Record idProcessor NameMHzCPUsOSClientSpeed
Report as errorMotorola 68040331AmigaOS 3.92.8011 RC5-6428,893.00
Report as errorMotorola 68040331Mac OS 7.0.12.6002 RC5-6426,997.00
Report as errorMotorola 68040331Mac OS 7.5.32.7100 RC5-6428,202.00
Report as errorMotorola 68040331Mac OS 7.5.52.7100 RC5-6428,177.00
Report as errorMotorola 68040331Mac OS 82.7100 RC5-6426,020.00
Report as errorMotorola 68040331Mac OS 82.7100 RC5-6428,000.00
Report as errorMotorola 68040331Mac OS 8.12.8010 RC5-6427,980.00
Report as errorMotorola 68040331Mac OS 8.12.7100 RC5-6428,201.00
Report as errorMotorola 68040331NextStep 3.32.8007 RC5-6425,486.00