distributed.net


Client Speeds Database

Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.

For details about the multi-processor speed pages, please see our FAQ entry.

Record idProcessor NameMHzCPUsOSClientSpeed
Report as errorPowerPC 601661AIX 4.3.x2.8009 RC5-64116,276.00
Report as errorPowerPC 601661Linux2.8007 RC5-64114,704.00
Report as errorPowerPC 601661Mac OS 7.52.6401 RC5-64113,000.00
Report as errorPowerPC 601661Mac OS 7.52.6402 RC5-64117,000.00
Report as errorPowerPC 601661Mac OS 82.7105 RC5-64111,080.00
Report as errorPowerPC 601661Mac OS 82.7105 RC5-64112,000.00
Report as errorPowerPC 601661Mac OS 8.12.8016 RC5-64116,051.00
Report as errorPowerPC 601661Mac OS 8.12.8010 RC5-64116,276.00
Report as errorPowerPC 601661Mac OS 8.12.7105 RC5-64117,138.00
Report as errorPowerPC 601661Mac OS 8.12.7100 RC5-64117,239.00
Report as errorPowerPC 601661Mac OS 8.52.8016 RC5-64115,884.00
Report as errorPowerPC 601661Mac OS 8.62.8010 RC5-64114,739.00
Report as errorPowerPC 601661Mk-Linux2.6403 RC5-64107,700.00
Report as errorPowerPC 601661Mk-Linux2.7100 RC5-64114,818.00