Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | PowerPC 603e | 240 | 1 | AmigaOS 3.5 | 2.8010 OGR | 1,698,025.00 |
| Report as error | PowerPC 603e | 240 | 1 | AmigaOS 3.5 | 2.8010 OGR | 1,708,734.00 |
| Report as error | PowerPC 603e | 240 | 1 | AmigaOS 3.5 | 2.8010 OGR | 1,747,904.00 |
| Report as error | PowerPC 603e | 240 | 1 | AmigaOS 3.5 | 2.9002 OGR | 2,638,758.00 |
| Report as error | PowerPC 603e | 240 | 1 | AmigaOS 3.9 | 2.8011 OGR | 2,618,361.00 |
| Report as error | PowerPC 603e | 240 | 1 | AmigaOS 3.9 | 2.8015 OGR | 2,638,923.00 |
| Report as error | PowerPC 603e | 240 | 1 | AmigaOS 3.9 | 2.9005 OGR | 2,666,365.00 |
| Report as error | PowerPC 603e | 240 | 1 | AmigaOS 3.9 | 2.9009 OGRp2 | 3,471,896.00 |
| Report as error | PowerPC 603e | 240 | 1 | AmigaOS 4.0 | 2.9009 OGRp2 | 3,422,291.00 |
