Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | PowerPC 604e | 233 | 1 | AIX 4.3.x | 2.9009 OGRp2 | 4,164,157.00 |
| Report as error | PowerPC 604e | 233 | 1 | AmigaOS 3.9 | 2.9005 OGR | 3,139,115.00 |
| Report as error | PowerPC 604e | 233 | 1 | AmigaOS 3.9 | 2.8019 OGR | 3,139,912.00 |
| Report as error | PowerPC 604e | 233 | 1 | AmigaOS 3.9 | 2.9008 OGRp2 | 3,944,899.00 |
| Report as error | PowerPC 604e | 233 | 1 | AmigaOS 3.9 | 2.9009 OGRp2 | 4,228,397.00 |
| Report as error | PowerPC 604e | 233 | 1 | AmigaOS 3.9 | 2.9010 OGRp2 | 4,228,739.00 |
| Report as error | PowerPC 604e | 233 | 1 | Mac OS 9.0 | 2.8010 OGR | 1,898,604.00 |
