Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | PowerPC 750 (ext L2) G3 | 233 | 1 | Linux | 2.9015 OGRp2 | 2,988,719.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 233 | 1 | Mac OS 8.6 | 2.8010 OGR | 1,007,093.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 233 | 1 | Mac OS 9.0 | 2.8010 OGR | 2,134,224.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 233 | 1 | Mac OS 9.0 | 2.8016 OGR | 2,557,679.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 233 | 1 | Mac OS X 10.0 Server | 2.9009 OGRp2 | 3,977,686.00 |
