distributed.net


Client Speeds Database

Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.

For details about the multi-processor speed pages, please see our FAQ entry.

Record idProcessor NameMHzCPUsOSClientSpeed
Report as errorPowerPC 750 (ext L2) G33001Linux2.8012 OGR2,251,330.00
Report as errorPowerPC 750 (ext L2) G33001Mac OS 8.12.8010 OGR2,902,116.00
Report as errorPowerPC 750 (ext L2) G33001Mac OS 8.12.8016 OGR3,313,565.00
Report as errorPowerPC 750 (ext L2) G33001Mac OS 8.12.8016 OGR3,323,478.00
Report as errorPowerPC 750 (ext L2) G33001Mac OS 8.12.8016 OGR3,453,716.00
Report as errorPowerPC 750 (ext L2) G33001Mac OS 8.62.8010 OGR2,751,114.00
Report as errorPowerPC 750 (ext L2) G33001Mac OS 8.62.8010 OGR2,917,019.00
Report as errorPowerPC 750 (ext L2) G33001Mac OS 8.62.8016 OGR3,314,219.00
Report as errorPowerPC 750 (ext L2) G33001Mac OS 8.62.8016 OGR3,454,560.00
Report as errorPowerPC 750 (ext L2) G33001Mac OS 9.02.8007 OGR2,506,476.00
Report as errorPowerPC 750 (ext L2) G33001Mac OS 9.02.8012 OGR2,784,823.00
Report as errorPowerPC 750 (ext L2) G33001Mac OS 9.02.8015 OGR3,350,000.00
Report as errorPowerPC 750 (ext L2) G33001Mac OS X 10.22.9003 OGR3,500,000.00