Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS 8.6 | 2.8010 OGR | 3,592,203.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS 9.0 | 2.8010 OGR | 3,255,485.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS 9.0 | 2.8010 OGR | 3,573,010.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS 9.0 | 2.8010 OGR | 3,584,914.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS 9.0 | 2.8010 OGR | 3,629,516.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS 9.0 | 2.8010 OGR | 3,634,918.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS 9.0 | 2.8010 OGR | 3,686,604.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS 9.0 | 2.8016 OGR | 4,457,416.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS 9.0 | 2.8012 OGR | 4,496,107.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS X 10.1 | 2.8016 OGR | 3,211,200.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS X 10.1 | 2.8015 OGR | 3,501,963.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS X 10.1 | 2.9001 OGR | 4,712,786.00 |
| Report as error | PowerPC 750 (ext L2) G3 | 400 | 1 | Mac OS X 10.2 | 2.9005 OGR | 4,735,874.00 |
