distributed.net


Client Speeds Database

Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.

For details about the multi-processor speed pages, please see our FAQ entry.

Record idProcessor NameMHzCPUsOSClientSpeed
Report as errorPowerPC 750 (ext L2) G34001Linux2.6002 RC5-641,318,405.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 82.6402 RC5-641,290,000.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 82.7105 RC5-641,301,421.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 82.7105 RC5-641,307,000.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 82.7105 RC5-641,315,000.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 82.7105 RC5-641,318,000.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 82.7105 RC5-641,319,000.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 82.7105 RC5-641,328,000.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 82.7105 RC5-641,375,000.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 8.62.8010 RC5-641,312,466.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 8.62.8010 RC5-641,339,724.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 9.02.8010 RC5-641,175,908.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 9.02.7111 RC5-641,300,000.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 9.02.8010 RC5-641,319,367.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 9.02.8010 RC5-641,322,023.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 9.02.8010 RC5-641,326,000.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 9.02.8010 RC5-641,328,555.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 9.02.8010 RC5-641,330,098.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 9.02.7111 RC5-641,335,195.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 9.02.8010 RC5-641,339,666.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 9.02.8010 RC5-641,339,848.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS 9.02.8010 RC5-641,342,093.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS X 10.0 Server2.8010 RC5-641,309,354.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS X 10.0 Server2.7100 RC5-641,339,700.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS X 10.12.8015 RC5-641,286,160.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS X 10.12.8018 RC5-641,332,728.00
Report as errorPowerPC 750 (ext L2) G34001Mac OS X 10.12.8018 RC5-641,343,569.00