Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | AMD K6-2 | 450 | 1 | FreeBSD 2/3/4 | 2.7107 RC5-64 | 709,724.00 |
| Report as error | AMD K6-2 | 450 | 1 | FreeBSD 2/3/4 | 2.7111 RC5-64 | 761,136.00 |
| Report as error | AMD K6-2 | 450 | 1 | FreeBSD 2/3/4 | 2.8007 RC5-64 | 777,000.00 |
| Report as error | AMD K6-2 | 450 | 1 | FreeBSD 2/3/4 | 2.8011 RC5-64 | 785,351.00 |
| Report as error | AMD K6-2 | 450 | 1 | Linux | 2.7013 RC5-64 | 743,000.00 |
| Report as error | AMD K6-2 | 450 | 1 | Linux | 2.7111 RC5-64 | 760,393.00 |
| Report as error | AMD K6-2 | 450 | 1 | Linux | 2.8010 RC5-64 | 762,832.00 |
| Report as error | AMD K6-2 | 450 | 1 | Linux | 2.7110 RC5-64 | 763,452.00 |
| Report as error | AMD K6-2 | 450 | 1 | Linux | 2.7100 RC5-64 | 776,498.00 |
| Report as error | AMD K6-2 | 450 | 1 | Linux | 2.8007 RC5-64 | 788,600.00 |
| Report as error | AMD K6-2 | 450 | 1 | OS/2 Warp 4 (9.x) | 2.8009 RC5-64 | 749,232.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 2000 | 2.7112 RC5-64 | 692,885.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 2000 | 2.8007 RC5-64 | 704,024.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 2000 | 2.7016 RC5-64 | 761,503.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 2000 | 2.8007 RC5-64 | 765,022.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 2000 | 2.8010 RC5-64 | 776,091.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 2000 | 2.8012 RC5-64 | 776,776.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 2000 | 2.8010 RC5-64 | 782,373.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 95 | 2.7106 RC5-64 | 679,239.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 95 | 2.7106 RC5-64 | 681,446.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 95 | 2.8007 RC5-64 | 703,447.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 95 | 2.7106 RC5-64 | 744,048.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.8007 RC5-64 | 634,890.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.7112 RC5-64 | 636,000.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.7106 RC5-64 | 697,887.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.7105 RC5-64 | 697,887.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.7106 RC5-64 | 700,000.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.8005 RC5-64 | 726,496.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.7103 RC5-64 | 733,000.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.8007 RC5-64 | 735,000.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.7106 RC5-64 | 743,442.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.7006 RC5-64 | 746,101.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.8007 RC5-64 | 748,039.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.8010 RC5-64 | 749,447.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.7110 RC5-64 | 750,233.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.7112 RC5-64 | 750,233.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.7112 RC5-64 | 750,927.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.7112 RC5-64 | 752,600.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.8015 RC5-64 | 756,000.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.8010 RC5-64 | 758,712.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.7107 RC5-64 | 765,000.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.8012 RC5-64 | 766,703.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.8010 RC5-64 | 775,000.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.8010 RC5-64 | 775,890.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows 98 | 2.8010 RC5-64 | 776,441.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows ME | 2.8010 RC5-64 | 770,970.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows ME | 2.8012 RC5-64 | 775,490.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows NT 4.0 | 2.7110 RC5-64 | 747,914.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows NT 4.0 | 2.7106 RC5-64 | 757,866.00 |
| Report as error | AMD K6-2 | 450 | 1 | Windows NT 4.0 | 2.8010 RC5-64 | 784,326.00 |
