Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | Intel Celeron | 1200 | 1 | Windows 2000 | 2.8015 RC5-64 | 2,475,913.00 |
| Report as error | Intel Celeron | 1200 | 1 | Windows 2000 | 2.8018 RC5-64 | 3,371,047.00 |
| Report as error | Intel Celeron | 1200 | 1 | Windows 2000 | 2.8015 RC5-64 | 3,408,340.00 |
| Report as error | Intel Celeron | 1200 | 1 | Windows 2000 | 2.8018 RC5-64 | 3,413,189.00 |
| Report as error | Intel Celeron | 1200 | 1 | Windows 98 | 2.8015 RC5-64 | 3,312,922.00 |
