Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | Intel Celeron | 1300 | 1 | Linux | 2.8019 RC5-64 | 3,589,714.00 |
| Report as error | Intel Celeron | 1300 | 1 | Windows 2000 | 2.8018 RC5-64 | 3,651,555.00 |
| Report as error | Intel Celeron | 1300 | 1 | Windows 2000 | 2.8015 RC5-64 | 3,678,940.00 |
| Report as error | Intel Celeron | 1300 | 1 | Windows XP | 2.8019 RC5-64 | 3,637,775.00 |
| Report as error | Intel Celeron | 1300 | 1 | Windows XP | 2.8018 RC5-64 | 3,644,544.00 |
| Report as error | Intel Celeron | 1300 | 1 | Windows XP | 2.8016 RC5-64 | 3,699,696.00 |
