Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | Intel Celeron | 400 | 1 | DOS | 2.7105 RC5-64 | 1,160,000.00 |
| Report as error | Intel Celeron | 400 | 2 | FreeBSD 2/3/4 | 2.8010 RC5-64 | 2,217,822.00 |
| Report as error | Intel Celeron | 400 | 1 | Linux | 2.7106 RC5-64 | 1,115,942.00 |
| Report as error | Intel Celeron | 400 | 1 | Linux | 2.8007 RC5-64 | 1,118,000.00 |
| Report as error | Intel Celeron | 400 | 1 | Linux | 2.8010 RC5-64 | 1,120,239.00 |
| Report as error | Intel Celeron | 400 | 1 | Linux | 2.8012 RC5-64 | 1,130,183.00 |
| Report as error | Intel Celeron | 400 | 1 | Linux | 2.7110 RC5-64 | 1,152,829.00 |
| Report as error | Intel Celeron | 400 | 2 | Linux | 2.8007 RC5-64 | 2,250,000.00 |
| Report as error | Intel Celeron | 400 | 1 | NetWare 5 | 2.8002 RC5-64 | 1,125,235.00 |
| Report as error | Intel Celeron | 400 | 1 | NetWare 5 | 2.8015 RC5-64 | 1,127,257.00 |
| Report as error | Intel Celeron | 400 | 1 | NetWare 5 | 2.7011 RC5-64 | 1,129,353.00 |
| Report as error | Intel Celeron | 400 | 1 | NetWare 5 | 2.7112 RC5-64 | 1,190,000.00 |
| Report as error | Intel Celeron | 400 | 1 | OS/2 Warp 3 | 2.7020 RC5-64 | 1,130,915.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 2000 | 2.8012 RC5-64 | 1,095,607.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 2000 | 2.8010 RC5-64 | 1,102,301.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 2000 | 2.8010 RC5-64 | 1,121,199.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 2000 | 2.8010 RC5-64 | 1,124,544.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 2000 | 2.8007 RC5-64 | 1,124,818.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 2000 | 2.8015 RC5-64 | 1,131,889.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 2000 | 2.8015 RC5-64 | 1,134,530.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 2000 | 2.7110 RC5-64 | 1,217,858.00 |
| Report as error | Intel Celeron | 400 | 2 | Windows 2000 | 2.8005 RC5-64 | 1,950,000.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 95 | 2.7106 RC5-64 | 985,735.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 95 | 2.8010 RC5-64 | 1,100,977.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 95 | 2.7106 RC5-64 | 1,163,919.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.8010 RC5-64 | 942,794.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.7016 RC5-64 | 948,937.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.7106 RC5-64 | 961,000.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.7016 RC5-64 | 985,735.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.7106 RC5-64 | 987,100.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.8010 RC5-64 | 991,213.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.8003 RC5-64 | 1,062,031.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.7110 RC5-64 | 1,070,000.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.8010 RC5-64 | 1,093,749.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.8010 RC5-64 | 1,099,323.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.8010 RC5-64 | 1,108,079.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.8007 RC5-64 | 1,109,266.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.8007 RC5-64 | 1,115,000.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.8005 RC5-64 | 1,117,232.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.7110 RC5-64 | 1,118,236.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.8010 RC5-64 | 1,119,750.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.8012 RC5-64 | 1,124,871.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.8015 RC5-64 | 1,128,540.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows 98 | 2.7112 RC5-64 | 1,398,000.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows NT 4.0 | 2.7111 RC5-64 | 1,126,140.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows NT 4.0 | 2.7100 RC5-64 | 1,128,849.00 |
| Report as error | Intel Celeron | 400 | 1 | Windows NT 4.0 | 2.8007 RC5-64 | 1,129,818.00 |
