Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | Intel Celeron | 466 | 1 | FreeBSD 2/3/4 | 2.8010 RC5-64 | 1,317,173.00 |
| Report as error | Intel Celeron | 466 | 1 | FreeBSD 2/3/4 | 2.8007 RC5-64 | 1,318,613.00 |
| Report as error | Intel Celeron | 466 | 2 | FreeBSD 2/3/4 | 2.8007 RC5-64 | 2,633,903.00 |
| Report as error | Intel Celeron | 466 | 2 | FreeBSD 2/3/4 | 2.8010 RC5-64 | 2,642,293.00 |
| Report as error | Intel Celeron | 466 | 1 | Linux | 2.8007 RC5-64 | 1,320,160.00 |
| Report as error | Intel Celeron | 466 | 2 | Linux | 2.8007 RC5-64 | 2,640,319.00 |
| Report as error | Intel Celeron | 466 | 1 | Windows 2000 | 2.8015 RC5-64 | 1,232,164.00 |
| Report as error | Intel Celeron | 466 | 1 | Windows 2000 | 2.8010 RC5-64 | 1,310,483.00 |
| Report as error | Intel Celeron | 466 | 2 | Windows 2000 | 2.8007 RC5-64 | 2,528,863.00 |
| Report as error | Intel Celeron | 466 | 2 | Windows 2000 | 2.8010 RC5-64 | 2,600,000.00 |
| Report as error | Intel Celeron | 466 | 2 | Windows 2000 | 2.8007 RC5-64 | 2,620,000.00 |
| Report as error | Intel Celeron | 466 | 2 | Windows 2000 | 2.8010 RC5-64 | 2,630,000.00 |
| Report as error | Intel Celeron | 466 | 1 | Windows 95 | 2.7106 RC5-64 | 1,018,034.00 |
| Report as error | Intel Celeron | 466 | 1 | Windows 98 | 2.8012 RC5-64 | 1,320,000.00 |
| Report as error | Intel Celeron | 466 | 1 | Windows 98 | 2.7111 RC5-64 | 1,327,890.00 |
| Report as error | Intel Celeron | 466 | 1 | Windows 98 | 2.8007 RC5-64 | 1,336,992.00 |
| Report as error | Intel Celeron | 466 | 1 | Windows 98 | 2.8002 RC5-64 | 1,368,573.00 |
| Report as error | Intel Celeron | 466 | 1 | Windows NT 4.0 | 2.8012 RC5-64 | 1,326,756.00 |
