Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | Intel Celeron | 500 | 1 | FreeBSD 2/3/4 | 2.8012 RC5-64 | 1,414,350.00 |
| Report as error | Intel Celeron | 500 | 1 | Linux | 2.8010 RC5-64 | 1,341,880.00 |
| Report as error | Intel Celeron | 500 | 1 | Linux | 2.8007 RC5-64 | 1,412,666.00 |
| Report as error | Intel Celeron | 500 | 1 | Linux | 2.8010 RC5-64 | 1,416,136.00 |
| Report as error | Intel Celeron | 500 | 2 | Linux | 2.6403 RC5-64 | 2,851,103.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 2000 | 2.8007 RC5-64 | 1,313,966.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 2000 | 2.8010 RC5-64 | 1,360,000.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 2000 | 2.8015 RC5-64 | 1,365,272.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 2000 | 2.8010 RC5-64 | 1,377,732.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 2000 | 2.8010 RC5-64 | 1,401,091.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 2000 | 2.8010 RC5-64 | 1,402,903.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 2000 | 2.8010 RC5-64 | 1,413,232.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 2000 | 2.8010 RC5-64 | 1,415,258.00 |
| Report as error | Intel Celeron | 500 | 2 | Windows 2000 | 2.8010 RC5-64 | 1,423,728.00 |
| Report as error | Intel Celeron | 500 | 2 | Windows 2000 | 2.8010 RC5-64 | 2,847,456.00 |
| Report as error | Intel Celeron | 500 | 2 | Windows 2000 | 2.8007 RC5-64 | 2,945,640.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 95 | 2.8010 RC5-64 | 1,384,519.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 95 | 2.8009 RC5-64 | 1,411,370.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 95 | 2.7110 RC5-64 | 1,635,206.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.7106 RC5-64 | 1,174,875.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.8012 RC5-64 | 1,300,000.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.8010 RC5-64 | 1,366,445.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.8010 RC5-64 | 1,370,210.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.8010 RC5-64 | 1,374,548.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.8012 RC5-64 | 1,374,946.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.7106 RC5-64 | 1,383,873.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.8010 RC5-64 | 1,390,767.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.7106 RC5-64 | 1,397,000.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.8010 RC5-64 | 1,398,112.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.7106 RC5-64 | 1,400,000.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.8007 RC5-64 | 1,401,107.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.8015 RC5-64 | 1,402,107.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.8010 RC5-64 | 1,408,785.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.8015 RC5-64 | 1,415,720.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows 98 | 2.7100 RC5-64 | 1,430,000.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows NT 4.0 | 2.7106 RC5-64 | 1,130,235.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows NT 4.0 | 2.7110 RC5-64 | 1,283,731.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows NT 4.0 | 2.7100 RC5-64 | 1,375,000.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows NT 4.0 | 2.8010 RC5-64 | 1,408,048.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows NT 4.0 | 2.8010 RC5-64 | 1,415,085.00 |
| Report as error | Intel Celeron | 500 | 1 | Windows NT 4.0 | 2.8007 RC5-64 | 1,415,321.00 |
| Report as error | Intel Celeron | 500 | 2 | Windows NT 4.0 | 2.8010 RC5-64 | 2,829,705.00 |
