Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | Intel Celeron | 525 | 1 | DOS | 2.8010 RC5-64 | 1,482,014.00 |
| Report as error | Intel Celeron | 525 | 2 | Windows 2000 | 2.8012 RC5-64 | 1,489,460.00 |
| Report as error | Intel Celeron | 525 | 1 | Windows 2000 | 2.8010 RC5-64 | 1,493,041.00 |
| Report as error | Intel Celeron | 525 | 2 | Windows 2000 | 2.8010 RC5-64 | 2,965,512.00 |
| Report as error | Intel Celeron | 525 | 2 | Windows 2000 | 2.8010 RC5-64 | 2,985,522.00 |
| Report as error | Intel Celeron | 525 | 1 | Windows 98 | 2.8007 RC5-64 | 1,440,772.00 |
| Report as error | Intel Celeron | 525 | 1 | Windows 98 | 2.8007 RC5-64 | 1,441,443.00 |
| Report as error | Intel Celeron | 525 | 1 | Windows 98 | 2.7106 RC5-64 | 1,465,899.00 |
| Report as error | Intel Celeron | 525 | 1 | Windows 98 | 2.8010 RC5-64 | 1,467,801.00 |
| Report as error | Intel Celeron | 525 | 1 | Windows 98 | 2.8009 RC5-64 | 1,474,898.00 |
| Report as error | Intel Celeron | 525 | 1 | Windows 98 | 2.8007 RC5-64 | 1,476,623.00 |
| Report as error | Intel Celeron | 525 | 1 | Windows 98 | 2.8015 RC5-64 | 1,480,979.00 |
| Report as error | Intel Celeron | 525 | 1 | Windows 98 | 2.8002 RC5-64 | 1,489,630.00 |
| Report as error | Intel Celeron | 525 | 2 | Windows NT 4.0 | 2.8010 RC5-64 | 2,810,000.00 |
| Report as error | Intel Celeron | 525 | 2 | Windows NT 4.0 | 2.8007 RC5-64 | 2,900,000.00 |
