Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | Intel Celeron | 566 | 1 | BeOS | 2.8010 RC5-64 | 1,551,671.00 |
| Report as error | Intel Celeron | 566 | 1 | Windows 2000 | 2.8015 RC5-64 | 1,608,172.00 |
| Report as error | Intel Celeron | 566 | 1 | Windows 98 | 2.8012 RC5-64 | 1,471,114.00 |
| Report as error | Intel Celeron | 566 | 1 | Windows 98 | 2.8010 RC5-64 | 1,493,205.00 |
| Report as error | Intel Celeron | 566 | 1 | Windows 98 | 2.8007 RC5-64 | 1,541,185.00 |
| Report as error | Intel Celeron | 566 | 1 | Windows 98 | 2.8010 RC5-64 | 1,557,972.00 |
| Report as error | Intel Celeron | 566 | 1 | Windows 98 | 2.7010 RC5-64 | 1,560,598.00 |
| Report as error | Intel Celeron | 566 | 1 | Windows 98 | 2.8010 RC5-64 | 1,560,754.00 |
| Report as error | Intel Celeron | 566 | 1 | Windows 98 | 2.8007 RC5-64 | 1,574,261.00 |
| Report as error | Intel Celeron | 566 | 1 | Windows 98 | 2.8015 RC5-64 | 1,583,074.00 |
| Report as error | Intel Celeron | 566 | 1 | Windows 98 | 2.8010 RC5-64 | 1,592,428.00 |
| Report as error | Intel Celeron | 566 | 1 | Windows ME | 2.8010 RC5-64 | 1,516,199.00 |
