Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | Intel Pentium III | 750 | 1 | Linux | 2.8007 RC5-64 | 2,038,548.00 |
| Report as error | Intel Pentium III | 750 | 1 | Linux | 2.8010 RC5-64 | 2,120,299.00 |
| Report as error | Intel Pentium III | 750 | 2 | Linux | 2.8007 RC5-64 | 4,100,000.00 |
| Report as error | Intel Pentium III | 750 | 2 | Linux | 2.8015 RC5-64 | 4,210,234.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows 2000 | 2.8015 RC5-64 | 1,706,134.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows 2000 | 2.8010 RC5-64 | 2,052,031.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows 2000 | 2.8010 RC5-64 | 2,103,075.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows 2000 | 2.8012 RC5-64 | 2,121,497.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows 2000 | 2.8012 RC5-64 | 2,130,797.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows 2000 | 2.8015 RC5-64 | 2,142,276.00 |
| Report as error | Intel Pentium III | 750 | 2 | Windows 2000 | 2.8010 RC5-64 | 4,217,000.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows 98 | 2.8010 RC5-64 | 2,020,895.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows 98 | 2.8010 RC5-64 | 2,071,021.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows 98 | 2.8007 RC5-64 | 2,088,630.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows 98 | 2.8010 RC5-64 | 2,102,009.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows 98 | 2.8015 RC5-64 | 2,105,162.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows NT 4.0 | 2.8010 RC5-64 | 2,144,614.00 |
| Report as error | Intel Pentium III | 750 | 1 | Windows XP | 2.8015 RC5-64 | 2,103,767.00 |
