Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | Intel Pentium III | 825 | 1 | Windows 2000 | 2.8010 RC5-64 | 2,326,836.00 |
| Report as error | Intel Pentium III | 825 | 1 | Windows 2000 | 2.8010 RC5-64 | 2,348,582.00 |
| Report as error | Intel Pentium III | 825 | 1 | Windows 98 | 2.8010 RC5-64 | 2,279,247.00 |
| Report as error | Intel Pentium III | 825 | 1 | Windows 98 | 2.8007 RC5-64 | 2,301,489.00 |
| Report as error | Intel Pentium III | 825 | 1 | Windows 98 | 2.8009 RC5-64 | 2,306,975.00 |
| Report as error | Intel Pentium III | 825 | 1 | Windows 98 | 2.8012 RC5-64 | 2,320,305.00 |
| Report as error | Intel Pentium III | 825 | 1 | Windows 98 | 2.8007 RC5-64 | 2,325,163.00 |
| Report as error | Intel Pentium III | 825 | 1 | Windows 98 | 2.8010 RC5-64 | 2,330,618.00 |
| Report as error | Intel Pentium III | 825 | 1 | Windows 98 | 2.8010 RC5-64 | 2,334,077.00 |
