Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS 9.0 | 2.8010 OGR | 3,947,873.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS 9.0 | 2.8016 OGR | 4,026,126.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 2 | Mac OS 9.0 | 2.8010 OGR | 4,040,984.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS 9.0 | 2.8010 OGR | 4,059,938.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS 9.0 | 2.8010 OGR | 4,074,645.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS 9.0 | 2.8010 OGR | 4,079,686.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS 9.0 | 2.8016 OGR | 5,643,568.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 2 | Mac OS 9.0 | 2.8010 OGR | 8,063,764.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 2 | Mac OS 9.0 | 2.8010 OGR | 8,167,806.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 2 | Mac OS 9.0 | 2.8010 OGR | 8,183,855.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS 9.1 | 2.8012 OGR | 5,139,194.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS 9.2.x | 2.8016 OGR | 5,579,544.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS 9.2.x | 2.8016 OGR | 5,625,534.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS 9.2.x | 2.8016 OGR | 5,656,093.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 2 | Mac OS 9.2.x | 2.8016 OGR | 11,190,360.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 2 | Mac OS 9.2.x | 2.8016 OGR | 11,255,064.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.0 Server | 2.8012 OGR | 5,563,763.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 2 | Mac OS X 10.1 | 2.8015 OGR | 4,059,516.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.1 | 2.8016 OGR | 5,729,155.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.1 | 2.8015 OGR | 5,801,490.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 2 | Mac OS X 10.1 | 2.8015 OGR | 11,590,420.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.2 | 2.9005 OGR | 6,037,767.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9008 OGRp2 | 6,573,293.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9008 OGRp2 | 6,774,157.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9008 OGRp2 | 7,140,635.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9008 OGRp2 | 8,778,642.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9008 OGRp2 | 8,794,349.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9009 OGRp2 | 9,187,361.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9009 OGRp2 | 9,189,945.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9009 OGRp2 | 9,286,679.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9009 OGRp2 | 9,286,729.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9010 OGRp2 | 9,291,564.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 9,299,299.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 9,314,386.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 9,315,883.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 9,317,039.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 9,328,015.00 |
| Report as error | PowerPC 7400/7410 G4 | 450 | 1 | Mac OS X 10.3 | 2.9012 OGRp2 | 9,329,964.00 |
