Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | PowerPC 7400/7410 G4 | 500 | 1 | Mac OS 9.0 | 2.8010 OGR | 4,337,400.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 1 | Mac OS 9.0 | 2.8010 OGR | 4,468,793.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 1 | Mac OS 9.0 | 2.8010 OGR | 4,518,231.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 1 | Mac OS 9.0 | 2.8010 OGR | 4,523,954.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 1 | Mac OS 9.0 | 2.8010 OGR | 4,582,155.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 2 | Mac OS 9.0 | 2.8010 OGR | 8,367,714.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 2 | Mac OS 9.0 | 2.8010 OGR | 9,006,210.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 2 | Mac OS 9.0 | 2.8010 OGR | 9,016,374.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 2 | Mac OS 9.0 | 2.8010 OGR | 9,101,078.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 1 | Mac OS 9.2.x | 2.8015 OGR | 6,204,761.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 1 | Mac OS X 10.0 Server | 2.8010 OGR | 3,711,206.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 1 | Mac OS X 10.1 | 2.8015 OGR | 4,503,364.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 1 | Mac OS X 10.1 | 2.8016 OGR | 6,357,674.00 |
| Report as error | PowerPC 7400/7410 G4 | 500 | 1 | Mac OS X 10.1 | 2.8015 OGR | 6,435,204.00 |
