Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | PowerPC 7400/7410 G4 | 733 | 1 | Mac OS 9.0 | 2.8010 OGR | 5,293,950.00 |
| Report as error | PowerPC 7400/7410 G4 | 733 | 1 | Mac OS 9.0 | 2.8010 OGR | 5,310,050.00 |
| Report as error | PowerPC 7400/7410 G4 | 733 | 1 | Mac OS 9.0 | 2.8012 OGR | 7,998,102.00 |
| Report as error | PowerPC 7400/7410 G4 | 733 | 1 | Mac OS 9.1 | 2.8015 OGR | 8,275,483.00 |
| Report as error | PowerPC 7400/7410 G4 | 733 | 1 | Mac OS X 10.1 | 2.8016 OGR | 7,950,682.00 |
