Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | PowerPC 7400/7410 G4 | 800 | 1 | AmigaOS 4.0 | 2.9010 OGRp2 | 19,224,652.00 |
| Report as error | PowerPC 7400/7410 G4 | 800 | 1 | Mac OS 9.0 | 2.8012 OGR | 8,679,430.00 |
| Report as error | PowerPC 7400/7410 G4 | 800 | 2 | Mac OS 9.0 | 2.8012 OGR | 16,835,168.00 |
| Report as error | PowerPC 7400/7410 G4 | 800 | 2 | Mac OS X 10.0 Server | 2.8012 OGR | 16,902,720.00 |
| Report as error | PowerPC 7400/7410 G4 | 800 | 2 | Mac OS X 10.1 | 2.8015 OGR | 16,872,624.00 |
| Report as error | PowerPC 7400/7410 G4 | 800 | 2 | Mac OS X 10.1 | 2.8015 OGR | 16,895,476.00 |
| Report as error | PowerPC 7400/7410 G4 | 800 | 2 | Mac OS X 10.1 | 2.8015 OGR | 16,900,000.00 |
