Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | DOS | 2.8010 RC5-64 | 3,544,602.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Linux | 2.8010 RC5-64 | 3,544,709.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Linux | 2.8015 RC5-64 | 3,713,173.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8010 RC5-64 | 3,420,000.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8010 RC5-64 | 3,466,273.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8010 RC5-64 | 3,492,409.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8010 RC5-64 | 3,503,000.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8012 RC5-64 | 3,520,919.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8015 RC5-64 | 3,523,243.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8010 RC5-64 | 3,530,000.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8010 RC5-64 | 3,556,850.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8012 RC5-64 | 3,559,138.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8010 RC5-64 | 3,567,451.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8010 RC5-64 | 3,588,511.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8010 RC5-64 | 3,610,607.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8010 RC5-64 | 3,615,060.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 2000 | 2.8010 RC5-64 | 3,630,729.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 98 | 2.8010 RC5-64 | 3,443,519.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 98 | 2.8010 RC5-64 | 3,455,190.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 98 | 2.8010 RC5-64 | 3,496,587.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 98 | 2.8019 RC5-64 | 3,510,400.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 98 | 2.8012 RC5-64 | 3,512,840.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 98 | 2.8010 RC5-64 | 3,538,749.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 98 | 2.8010 RC5-64 | 3,541,659.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 98 | 2.8010 RC5-64 | 3,555,943.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 98 | 2.8012 RC5-64 | 3,556,100.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 98 | 2.8012 RC5-64 | 3,558,996.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 98 | 2.8010 RC5-64 | 3,561,473.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows 98 | 2.8010 RC5-64 | 3,584,568.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows ME | 2.8010 RC5-64 | 3,525,661.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows ME | 2.8010 RC5-64 | 3,562,646.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows ME | 2.8010 RC5-64 | 3,598,964.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows NT 4.0 | 2.8010 RC5-64 | 3,615,059.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows XP | 2.8015 RC5-64 | 3,393,257.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows XP | 2.8019 RC5-64 | 3,505,892.00 |
| Report as error | AMD K7 Athlon (Thunderbird) | 1000 | 1 | Windows XP | 2.8015 RC5-64 | 3,538,970.00 |
