Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | PowerPC 744x/745x G4 | 1250 | 1 | Mac OS X 10.0 | 2.8018 OGR | 13,127,500.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 2 | Mac OS X 10.0 | 2.8018 OGR | 27,463,240.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 1 | Mac OS X 10.2 | 2.9005 OGR | 13,131,255.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 1 | Mac OS X 10.2 | 2.9005 OGR | 14,124,232.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 1 | Mac OS X 10.2 | 2.9007 OGR | 15,283,676.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 1 | Mac OS X 10.2 | 2.9007 OGR | 15,401,878.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 2 | Mac OS X 10.2 | 2.9007 OGR | 30,803,756.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 1 | Mac OS X 10.3 | 2.9010 OGRp2 | 18,831,468.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 1 | Mac OS X 10.3 | 2.9008 OGRp2 | 20,000,000.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 1 | Mac OS X 10.3 | 2.9009 OGRp2 | 30,108,694.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 2 | Mac OS X 10.3 | 2.9009 OGRp2 | 30,108,694.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 2 | Mac OS X 10.3 | 2.9007 OGR | 30,747,216.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 2 | Mac OS X 10.3 | 2.9008 OGRp2 | 40,000,000.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 2 | Mac OS X 10.3 | 2.9009 OGRp2 | 60,217,388.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 1 | Mac OS X 10.4 | 2.9012 OGRp2 | 28,000,000.00 |
| Report as error | PowerPC 744x/745x G4 | 1250 | 2 | Mac OS X 10.4 | 2.9012 OGRp2 | 60,113,724.00 |
