Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Record id | Processor Name | MHz | CPUs | OS | Client | Speed |
|---|---|---|---|---|---|---|
| Report as error | PowerPC 744x/745x G4 | 733 | 1 | Mac OS X 10.1 | 2.8016 OGR | 8,055,436.00 |
| Report as error | PowerPC 744x/745x G4 | 733 | 1 | Mac OS X 10.2 | 2.9005 OGR | 8,241,811.00 |
| Report as error | PowerPC 744x/745x G4 | 733 | 1 | Mac OS X 10.2 | 2.9008 OGRp2 | 10,034,482.00 |
| Report as error | PowerPC 744x/745x G4 | 733 | 1 | Mac OS X 10.2 | 2.9008 OGRp2 | 11,478,717.00 |
| Report as error | PowerPC 744x/745x G4 | 733 | 1 | Mac OS X 10.2 | 2.9008 OGRp2 | 16,112,304.00 |
| Report as error | PowerPC 744x/745x G4 | 733 | 1 | Mac OS X 10.2 | 2.9009 OGRp2 | 17,382,028.00 |
| Report as error | PowerPC 744x/745x G4 | 733 | 1 | Windows 2000 | 2.9009 OGRp2 | 17,382,028.00 |
