distributed.net


Client Speeds Database

Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.

For details about the multi-processor speed pages, please see our FAQ entry.

Record idProcessor NameMHzCPUsOSClientSpeed
Report as errorPowerPC 744x/745x G49331AmigaOS 4.02.9010 RC5-728,406,645.00
Report as errorPowerPC 744x/745x G49331AmigaOS 4.02.9001 RC5-729,544,372.00
Report as errorPowerPC 744x/745x G49331AmigaOS 4.02.9009 RC5-729,620,303.00
Report as errorPowerPC 744x/745x G49331AmigaOS 4.02.9009 RC5-729,834,504.00
Report as errorPowerPC 744x/745x G49331AmigaOS 4.02.9010 RC5-729,852,346.00
Report as errorPowerPC 744x/745x G49331AmigaOS 4.02.9009 RC5-729,919,893.00
Report as errorPowerPC 744x/745x G49331AmigaOS 4.02.9009 RC5-729,948,411.00
Report as errorPowerPC 744x/745x G49331AmigaOS 4.02.9010 RC5-729,955,000.00
Report as errorPowerPC 744x/745x G49331AmigaOS 4.02.9008 RC5-729,968,791.00
Report as errorPowerPC 744x/745x G49331Linux2.9005 RC5-729,604,706.00
Report as errorPowerPC 744x/745x G49331Linux2.9005 RC5-729,817,852.00