Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Processor Name | MHz | Normalized Speed | StdDev | StdErr% | Count |
|---|---|---|---|---|---|
| Motorola 68000 | 14 | 5,134.00 | 263.00 | 5.12 | 2 |
| Motorola 68030 | 20 | 15,441.00 | 0.00 | 0.00 | 1 |
| Motorola 68030 | 25 | 22,454.67 | 2,498.33 | 11.13 | 3 |
| Motorola 68030 | 32 | 21,695.00 | 0.00 | 0.00 | 1 |
| Motorola 68030 | 40 | 38,106.67 | 2,141.17 | 5.62 | 3 |
| Motorola 68040 | 25 | 81,103.80 | 9,215.96 | 11.36 | 5 |
| Motorola 68040 | 33 | 126,000.00 | 0.00 | 0.00 | 1 |
| Motorola 68040 | 40 | 147,780.50 | 5,189.50 | 3.51 | 2 |
| Motorola 68060 | 50 | 315,917.00 | 27,017.24 | 8.55 | 12 |
| Motorola 68060 | 57 | 315,658.00 | 0.00 | 0.00 | 1 |
| Motorola 68060 | 60 | 402,084.33 | 20,573.73 | 5.12 | 6 |
| Motorola 68060 | 64 | 380,515.00 | 16,138.98 | 4.24 | 3 |
| Motorola 68060 | 65 | 365,515.00 | 0.00 | 0.00 | 1 |
| Motorola 68060 | 66 | 329,404.50 | 15,641.50 | 4.75 | 2 |
| Motorola 68060 | 70 | 436,456.00 | 0.00 | 0.00 | 1 |
