Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Processor Name | MHz | Normalized Speed | StdDev | StdErr% | Count |
|---|---|---|---|---|---|
| Motorola 68000 | 14 | 1,097.00 | 0.00 | 0.00 | 1 |
| Motorola 68000 | 16 | 1,036.00 | 0.00 | 0.00 | 1 |
| Motorola 68020 | 14 | 4,156.00 | 0.00 | 0.00 | 1 |
| Motorola 68020 | 16 | 2,379.00 | 0.00 | 0.00 | 1 |
| Motorola 68020 | 25 | 6,173.00 | 0.00 | 0.00 | 1 |
| Motorola 68030 | 16 | 4,961.33 | 823.82 | 16.60 | 3 |
| Motorola 68030 | 20 | 5,411.00 | 312.49 | 5.78 | 3 |
| Motorola 68030 | 25 | 7,331.55 | 766.88 | 10.46 | 11 |
| Motorola 68030 | 29 | 10,634.00 | 0.00 | 0.00 | 1 |
| Motorola 68030 | 32 | 8,132.00 | 517.00 | 6.36 | 2 |
| Motorola 68030 | 33 | 9,725.33 | 908.09 | 9.34 | 3 |
| Motorola 68030 | 40 | 12,612.00 | 526.28 | 4.17 | 4 |
| Motorola 68030 | 50 | 14,245.67 | 3,316.27 | 23.28 | 6 |
| Motorola 68040 | 20 | 16,733.00 | 0.00 | 0.00 | 1 |
| Motorola 68040 | 25 | 20,291.67 | 1,372.34 | 6.76 | 15 |
| Motorola 68040 | 33 | 27,550.67 | 1,071.86 | 3.89 | 9 |
| Motorola 68040 | 40 | 33,577.44 | 1,183.90 | 3.53 | 9 |
| Motorola 68060 | 50 | 140,113.75 | 15,970.69 | 11.40 | 12 |
| Motorola 68060 | 60 | 159,998.00 | 18,433.29 | 11.52 | 4 |
| Motorola 68060 | 64 | 191,407.00 | 0.00 | 0.00 | 1 |
| Motorola 68060 | 65 | 193,949.00 | 0.00 | 0.00 | 1 |
| Motorola 68060 | 66 | 191,258.50 | 17,252.68 | 9.02 | 8 |
