Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Processor Name | MHz | Normalized Speed | StdDev | StdErr% | Count |
|---|---|---|---|---|---|
| IBM Power2 | 66 | 450,628.00 | 0.00 | 0.00 | 1 |
| PowerPC 601 | 60 | 237,954.00 | 1,446.00 | 0.61 | 2 |
| PowerPC 601 | 66 | 153,000.00 | 0.00 | 0.00 | 1 |
| PowerPC 601 | 75 | 263,500.00 | 0.00 | 0.00 | 1 |
| PowerPC 601 | 80 | 304,592.00 | 18,731.76 | 6.15 | 3 |
| PowerPC 601 | 90 | 361,407.50 | 17,407.50 | 4.82 | 2 |
| PowerPC 601 | 120 | 296,943.00 | 97,874.00 | 32.96 | 2 |
| PowerPC 603e | 100 | 351,091.67 | 116,554.90 | 33.20 | 3 |
| PowerPC 603e | 160 | 261,515.00 | 0.00 | 0.00 | 1 |
| PowerPC 603e | 180 | 954,000.00 | 0.00 | 0.00 | 1 |
| PowerPC 603e | 183 | 838,000.00 | 0.00 | 0.00 | 1 |
| PowerPC 603e | 200 | 848,048.50 | 111,774.34 | 13.18 | 10 |
| PowerPC 603e | 240 | 1,006,564.50 | 120,657.50 | 11.99 | 2 |
| PowerPC 603e | 266 | 899,500.00 | 0.00 | 0.00 | 1 |
| PowerPC 603e | 275 | 865,408.00 | 0.00 | 0.00 | 1 |
| PowerPC 603e | 300 | 1,036,744.50 | 16,044.50 | 1.55 | 2 |
| PowerPC 604 | 120 | 798,131.67 | 36,147.28 | 4.53 | 3 |
| PowerPC 604 | 132 | 839,746.00 | 0.00 | 0.00 | 1 |
| PowerPC 604 | 150 | 936,755.67 | 63,453.85 | 6.77 | 3 |
| PowerPC 604 | 166 | 1,118,118.50 | 89,306.50 | 7.99 | 2 |
| PowerPC 604 | 180 | 1,114,000.00 | 0.00 | 0.00 | 1 |
| PowerPC 604e | 133 | 438,094.00 | 0.00 | 0.00 | 1 |
| PowerPC 604e | 166 | 943,910.00 | 244,469.88 | 25.90 | 4 |
| PowerPC 604e | 180 | 1,076,975.80 | 245,124.00 | 22.76 | 5 |
| PowerPC 604e | 200 | 1,195,220.29 | 225,941.15 | 18.90 | 7 |
| PowerPC 604e | 210 | 951,331.50 | 351,797.91 | 36.98 | 4 |
| PowerPC 604e | 225 | 844,385.00 | 0.00 | 0.00 | 1 |
| PowerPC 604e | 233 | 1,466,436.17 | 229,390.10 | 15.64 | 6 |
| PowerPC 604e | 240 | 1,522,898.00 | 170,102.00 | 11.17 | 2 |
| PowerPC 604e | 250 | 1,582,353.50 | 182,353.50 | 11.52 | 2 |
| PowerPC 604e | 300 | 1,734,027.17 | 624,270.09 | 36.00 | 6 |
| PowerPC 604e | 333 | 2,374,061.00 | 0.00 | 0.00 | 1 |
| PowerPC 750 (ext L2) G3 | 233 | 1,587,105.57 | 136,480.28 | 8.60 | 7 |
| PowerPC 750 (ext L2) G3 | 250 | 1,400,803.29 | 390,020.72 | 27.84 | 7 |
| PowerPC 750 (ext L2) G3 | 266 | 1,842,087.46 | 218,483.33 | 11.86 | 13 |
| PowerPC 750 (ext L2) G3 | 292 | 2,216,522.00 | 0.00 | 0.00 | 1 |
| PowerPC 750 (ext L2) G3 | 296 | 963,000.00 | 0.00 | 0.00 | 1 |
| PowerPC 750 (ext L2) G3 | 300 | 1,573,832.80 | 511,666.09 | 32.51 | 5 |
| PowerPC 750 (ext L2) G3 | 301 | 2,239,632.00 | 0.00 | 0.00 | 1 |
| PowerPC 750 (ext L2) G3 | 350 | 2,604,431.00 | 0.00 | 0.00 | 1 |
| PowerPC 750 (ext L2) G3 | 400 | 2,446,806.33 | 838,947.59 | 34.29 | 3 |
