Client Speeds Database
Return to the main speeds page for more available options. Or go back to the query page and construct another custom query.
For details about the multi-processor speed pages, please see our FAQ entry.
| Processor Name | MHz | Project | Normalized Speed | StdDev | StdErr% | Count |
|---|---|---|---|---|---|---|
| ARM 250 | 12 | rc564 | 11,750.00 | 1,250.00 | 10.64 | 2 |
| ARM 250 | 13 | rc572 | 12,706.00 | 0.00 | 0.00 | 1 |
| ARM 250 | 13 | ogr | 35,690.00 | 0.00 | 0.00 | 1 |
| ARM 3 | 33 | rc564 | 25,500.00 | 4,500.00 | 17.65 | 2 |
| ARM 610 | 30 | rc564 | 31,000.00 | 4,320.49 | 13.94 | 3 |
| ARM 610 | 33 | rc572 | 37,700.00 | 0.00 | 0.00 | 1 |
| ARM 610 | 33 | ogr | 111,701.00 | 0.00 | 0.00 | 1 |
| ARM 610 | 700 | rc572 | 786,588.00 | 0.00 | 0.00 | 1 |
| ARM 610 | 700 | ogrng | 3,244,356.00 | 0.00 | 0.00 | 1 |
| ARM 700 | 25 | rc564 | 30,000.00 | 2,000.00 | 6.67 | 2 |
| ARM 710 | 40 | rc564 | 46,851.33 | 3,001.37 | 6.41 | 3 |
| DEC Alpha 21064 | 150 | des | 935,359.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21064 | 175 | rc572 | 44,454.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21064 | 175 | rc564 | 109,354.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21064 | 175 | csc | 196,913.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21064 | 175 | des | 815,516.50 | 291,308.50 | 35.72 | 2 |
| DEC Alpha 21064 | 175 | ogr | 384,457.00 | 248,063.00 | 64.52 | 2 |
| DEC Alpha 21064 | 200 | ogr | 242,306.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21064 | 200 | rc572 | 58,577.00 | 37,768.00 | 64.48 | 2 |
| DEC Alpha 21064 | 200 | rc564 | 92,747.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21064 | 233 | rc564 | 179,611.00 | 30,706.90 | 17.10 | 3 |
| DEC Alpha 21064 | 233 | des | 1,472,655.20 | 626,507.29 | 42.54 | 5 |
| DEC Alpha 21064 | 266 | rc572 | 32,199.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21064 | 266 | ogr | 342,967.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21064 | 266 | des | 562,961.50 | 409,887.50 | 72.81 | 2 |
| DEC Alpha 21064 | 275 | rc564 | 210,133.67 | 35,687.59 | 16.98 | 3 |
| DEC Alpha 21064 | 300 | rc564 | 260,248.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21064 | 300 | csc | 277,421.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21064 | 300 | ogr | 1,082,623.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21066 | 100 | rc564 | 27,673.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21066 | 150 | des | 883,834.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21066 | 166 | rc572 | 14,990.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21066 | 166 | ogr | 167,048.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21066 | 166 | rc564 | 94,445.80 | 2,310.45 | 2.45 | 5 |
| DEC Alpha 21066 | 166 | des | 679,591.13 | 227,274.30 | 33.44 | 8 |
| DEC Alpha 21066 | 200 | rc564 | 179,804.00 | 92,304.00 | 51.34 | 2 |
| DEC Alpha 21066 | 233 | rc572 | 125,354.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21066 | 233 | ogr | 755,057.50 | 297,709.50 | 39.43 | 2 |
| DEC Alpha 21066 | 233 | rc564 | 112,073.00 | 19,927.00 | 17.78 | 2 |
| DEC Alpha 21066 | 233 | des | 914,850.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21066 | 266 | rc564 | 147,259.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21066 | 500 | des | 3,047,000.00 | 243,000.00 | 7.98 | 2 |
| DEC Alpha 21164 | 250 | rc564 | 405,816.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 266 | rc564 | 263,954.50 | 93,816.50 | 35.54 | 2 |
| DEC Alpha 21164 | 266 | ogr | 1,214,657.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 266 | des | 3,065,165.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 300 | rc572 | 48,235.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 300 | ogr | 470,151.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 300 | des | 2,582,065.50 | 985,186.50 | 38.15 | 2 |
| DEC Alpha 21164 | 333 | des | 3,842,807.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 333 | rc564 | 251,211.00 | 91,332.79 | 36.36 | 3 |
| DEC Alpha 21164 | 366 | rc564 | 318,132.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 400 | rc564 | 452,832.20 | 126,331.84 | 27.90 | 5 |
| DEC Alpha 21164 | 400 | csc | 1,092,261.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 400 | ogr | 1,823,325.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 400 | des | 3,272,654.00 | 950,601.00 | 29.05 | 2 |
| DEC Alpha 21164 | 400 | rc572 | 427,514.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 432 | rc572 | 70,905.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 432 | ogr | 678,385.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 433 | rc564 | 498,118.00 | 199,298.85 | 40.01 | 4 |
| DEC Alpha 21164 | 433 | des | 5,208,008.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 433 | rc572 | 418,547.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 433 | ogr | 1,900,574.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 466 | rc564 | 628,654.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 466 | csc | 1,287,704.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 466 | ogr | 2,083,141.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 500 | csc | 1,357,685.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 500 | rc572 | 500,255.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 500 | rc564 | 602,911.57 | 121,421.15 | 20.14 | 7 |
| DEC Alpha 21164 | 500 | ogr | 2,295,944.00 | 97,934.63 | 4.27 | 4 |
| DEC Alpha 21164 | 500 | des | 4,188,651.00 | 1,147,316.79 | 27.39 | 6 |
| DEC Alpha 21164 | 533 | ogr | 2,500,461.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 533 | rc564 | 701,005.58 | 213,166.89 | 30.41 | 6 |
| DEC Alpha 21164 | 533 | des | 4,584,817.41 | 1,586,129.33 | 34.60 | 17 |
| DEC Alpha 21164 | 600 | csc | 1,609,808.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 600 | ogr | 2,776,506.00 | 44,063.33 | 1.59 | 3 |
| DEC Alpha 21164 | 600 | rc572 | 595,364.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 600 | rc564 | 779,412.33 | 145,863.03 | 18.71 | 3 |
| DEC Alpha 21164 | 600 | des | 3,422,247.00 | 2,730,430.14 | 79.78 | 3 |
| DEC Alpha 21164 | 625 | des | 7,094,289.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 666 | rc564 | 882,591.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21164 | 666 | ogr | 3,037,779.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21264 | 466 | ogr | 2,989,245.00 | 425,137.00 | 14.22 | 2 |
| DEC Alpha 21264 | 466 | rc564 | 962,951.33 | 56,823.84 | 5.90 | 3 |
| DEC Alpha 21264 | 500 | rc564 | 952,651.00 | 106,120.73 | 11.14 | 5 |
| DEC Alpha 21264 | 500 | des | 10,272,452.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21264 | 500 | rc572 | 938,947.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21264 | 500 | ogr | 4,879,636.75 | 1,650,953.16 | 33.83 | 4 |
| DEC Alpha 21264 | 525 | rc564 | 1,026,174.50 | 0.50 | 0.00 | 2 |
| DEC Alpha 21264 | 525 | csc | 2,729,323.00 | 0.00 | 0.00 | 2 |
| DEC Alpha 21264 | 525 | ogr | 2,979,134.00 | 0.00 | 0.00 | 2 |
| DEC Alpha 21264 | 533 | rc564 | 777,906.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21264 | 566 | ogr | 2,746,414.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21264 | 666 | rc564 | 1,343,628.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21264 | 666 | ogr | 5,000,670.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21264 | 667 | rc564 | 1,304,228.33 | 34,340.69 | 2.63 | 3 |
| DEC Alpha 21264 | 667 | ogr | 4,019,968.67 | 618,132.82 | 15.38 | 3 |
| DEC Alpha 21264 | 725 | rc564 | 1,442,085.00 | 0.00 | 0.00 | 2 |
| DEC Alpha 21264 | 725 | csc | 3,559,451.00 | 0.00 | 0.00 | 2 |
| DEC Alpha 21264 | 725 | ogr | 4,195,081.00 | 0.00 | 0.00 | 2 |
| DEC Alpha 21264 | 750 | rc572 | 132,333.50 | 0.00 | 0.00 | 1 |
| DEC Alpha 21264 | 833 | rc564 | 1,632,512.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21264 | 833 | ogr | 4,736,790.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21264 | 1000 | rc564 | 1,924,688.00 | 0.00 | 0.00 | 1 |
| DEC Alpha 21264 | 1000 | ogr | 6,017,164.00 | 0.00 | 0.00 | 1 |
| Fujitsu 86903 (Sun ELC) | 33 | rc564 | 26,295.00 | 0.00 | 0.00 | 1 |
| Fujitsu 86903 (Sun ELC) | 33 | ogr | 93,117.00 | 0.00 | 0.00 | 1 |
| Fujitsu TurboSPARC | 170 | rc572 | 158,416.25 | 9,104.25 | 5.75 | 4 |
| Fujitsu TurboSPARC | 170 | ogr | 764,910.00 | 0.00 | 0.00 | 1 |
| HP PA | 30 | rc572 | 85,000.00 | 0.00 | 0.00 | 1 |
| HP PA | 48 | rc564 | 54,402.00 | 0.00 | 0.00 | 1 |
| HP PA | 48 | ogr | 175,610.00 | 0.00 | 0.00 | 1 |
| HP PA | 50 | rc564 | 44,876.00 | 11,006.92 | 24.53 | 3 |
| HP PA | 50 | des | 216,937.00 | 0.00 | 0.00 | 1 |
| HP PA | 60 | rc564 | 81,051.33 | 1,857.03 | 2.29 | 3 |
| HP PA | 60 | ogr | 263,230.00 | 0.00 | 0.00 | 1 |
| HP PA | 64 | rc572 | 56,792.00 | 0.00 | 0.00 | 1 |
| HP PA | 64 | ogr | 286,491.00 | 0.00 | 0.00 | 1 |
| HP PA | 66 | rc564 | 75,284.00 | 0.00 | 0.00 | 1 |
| HP PA | 66 | ogr | 242,665.00 | 0.00 | 0.00 | 1 |
| HP PA | 80 | rc564 | 105,894.75 | 11,506.21 | 10.87 | 4 |
| HP PA | 80 | ogr | 336,663.67 | 35,775.70 | 10.63 | 3 |
| HP PA | 80 | rc572 | 70,179.00 | 0.00 | 0.00 | 1 |
| HP PA | 99 | rc564 | 110,313.00 | 0.00 | 0.00 | 1 |
| HP PA | 100 | des | 34,700.00 | 0.00 | 0.00 | 1 |
| HP PA | 100 | rc572 | 87,974.00 | 2,146.00 | 2.44 | 2 |
| HP PA | 100 | rc564 | 163,255.67 | 23,295.21 | 14.27 | 3 |
| HP PA | 100 | ogr | 434,955.50 | 7,490.78 | 1.72 | 4 |
| HP PA | 120 | rc564 | 196,187.00 | 0.00 | 0.00 | 1 |
| HP PA | 120 | des | 787,284.00 | 0.00 | 0.00 | 1 |
| HP PA | 125 | des | 60,833.00 | 0.00 | 0.00 | 1 |
| HP PA | 132 | rc564 | 184,926.00 | 4,972.00 | 2.69 | 2 |
| HP PA | 132 | rc572 | 190,881.00 | 0.00 | 0.00 | 1 |
| HP PA | 160 | rc564 | 365,122.00 | 0.00 | 0.00 | 1 |
| HP PA | 160 | ogr | 870,336.00 | 0.00 | 0.00 | 1 |
| HP PA | 180 | rc564 | 403,445.00 | 24,286.00 | 6.02 | 2 |
| HP PA | 180 | ogr | 1,581,575.00 | 0.00 | 0.00 | 1 |
| HP PA | 180 | des | 1,225,343.67 | 730,117.25 | 59.58 | 3 |
| HP PA | 200 | rc564 | 350,993.80 | 80,705.95 | 22.99 | 5 |
| HP PA | 200 | des | 1,500,927.50 | 764,657.69 | 50.95 | 4 |
| HP PA | 200 | ogr | 1,763,047.00 | 0.00 | 0.00 | 1 |
| HP PA | 240 | rc564 | 531,265.00 | 0.00 | 0.00 | 1 |
| HP PA | 240 | ogr | 1,954,868.00 | 0.00 | 0.00 | 1 |
| HP PA | 300 | rc572 | 654,021.00 | 0.00 | 0.00 | 1 |
| HP PA | 300 | ogr | 2,390,008.00 | 0.00 | 0.00 | 1 |
| HP PA | 360 | rc564 | 747,817.00 | 0.00 | 0.00 | 1 |
| HP PA | 360 | ogr | 3,191,118.00 | 3,736.00 | 0.12 | 2 |
| HP PA | 364 | rc564 | 868,429.00 | 0.00 | 0.00 | 1 |
| HP PA | 367 | rc564 | 875,775.00 | 0.00 | 0.00 | 1 |
| HP PA | 400 | rc564 | 918,452.50 | 34,676.50 | 3.78 | 2 |
| HP PA | 400 | ogr | 3,240,320.00 | 0.00 | 0.00 | 1 |
| HP PA | 400 | des | 4,227,463.00 | 0.00 | 0.00 | 1 |
| HP PA | 440 | rc564 | 999,202.00 | 35,928.54 | 3.60 | 3 |
| HP PA | 440 | ogr | 3,781,154.50 | 212,296.50 | 5.61 | 2 |
| HP PA | 550 | rc564 | 1,145,993.00 | 0.00 | 0.00 | 1 |
| HP PA | 550 | ogr | 4,815,390.00 | 0.00 | 0.00 | 1 |
| HP PA | 552 | rc564 | 1,186,656.00 | 37,873.00 | 3.19 | 2 |
| HP PA | 552 | ogr | 4,644,366.00 | 182,942.00 | 3.94 | 2 |
| HP-PA 8200 | 180 | csc | 1,461,765.00 | 0.00 | 0.00 | 1 |
| HP-PA 8200 | 236 | rc564 | 499,050.00 | 0.00 | 0.00 | 1 |
| HP-PA 8600 | 500 | rc572 | 1,051,500.00 | 0.00 | 0.00 | 1 |
| HP-PA 8600 | 500 | ogr | 4,051,500.00 | 0.00 | 0.00 | 1 |
| HP-PA 8600 | 552 | rc572 | 1,198,350.00 | 0.00 | 0.00 | 1 |
| HP-PA 8700 | 552 | rc572 | 1,198,350.00 | 0.00 | 0.00 | 1 |
| HP-PA 8700 | 650 | rc572 | 1,415,055.25 | 6,272.75 | 0.44 | 2 |
| HP-PA 8700 | 650 | ogr | 5,203,026.75 | 20,251.75 | 0.39 | 2 |
| HP-PA 8700 | 875 | rc572 | 1,918,652.00 | 0.00 | 0.00 | 1 |
| HP-PA 8700 | 875 | ogr | 6,985,932.00 | 0.00 | 0.00 | 1 |
| MIPS R10000 | 150 | rc564 | 206,226.00 | 0.00 | 0.00 | 1 |
| MIPS R10000 | 175 | des | 622,026.67 | 404,962.82 | 65.10 | 3 |
| MIPS R10000 | 175 | rc564 | 298,338.00 | 0.00 | 0.00 | 1 |
| MIPS R10000 | 180 | des | 1,421,791.25 | 718,689.95 | 50.55 | 4 |
| MIPS R10000 | 180 | rc564 | 345,590.00 | 0.00 | 0.00 | 1 |
| MIPS R10000 | 195 | des | 1,538,043.14 | 537,372.06 | 34.94 | 7 |
| MIPS R10000 | 195 | rc564 | 300,420.40 | 2,115.36 | 0.70 | 5 |
| MIPS R10000 | 195 | rc572 | 329,588.00 | 22,098.64 | 6.70 | 6 |
| MIPS R10000 | 195 | ogr | 1,885,481.25 | 435,182.45 | 23.08 | 4 |
| MIPS R10000 | 200 | des | 736,508.00 | 786,743.68 | 106.82 | 5 |
| MIPS R10000 | 200 | rc564 | 367,854.50 | 182,981.98 | 49.74 | 4 |
| MIPS R10000 | 250 | rc564 | 387,767.00 | 3,469.00 | 0.89 | 2 |
| MIPS R10000 | 250 | rc572 | 396,791.00 | 1,791.32 | 0.45 | 5 |
| MIPS R10000 | 250 | ogr | 1,719,957.00 | 271.00 | 0.02 | 2 |
| MIPS R10000 | 250 | des | 3,025,042.00 | 0.00 | 0.00 | 1 |
| MIPS R10000 | 300 | rc564 | 467,674.00 | 0.00 | 0.00 | 1 |
| MIPS R12000 | 270 | rc564 | 431,473.00 | 0.00 | 0.00 | 1 |
| MIPS R12000 | 300 | rc572 | 450,021.75 | 43,295.19 | 9.62 | 4 |
| MIPS R12000 | 300 | rc564 | 480,584.00 | 0.00 | 0.00 | 1 |
| MIPS R12000 | 300 | ogr | 2,718,813.00 | 0.00 | 0.00 | 1 |
| MIPS R12000 | 300 | des | 4,654,743.00 | 0.00 | 0.00 | 1 |
| MIPS R12000 | 366 | rc564 | 573,154.00 | 0.00 | 0.00 | 1 |
| MIPS R12000 | 400 | rc564 | 571,251.67 | 54,178.48 | 9.48 | 3 |
| MIPS R12000 | 400 | ogr | 3,224,707.00 | 0.00 | 0.00 | 1 |
| MIPS R12000A | 400 | rc572 | 660,604.00 | 0.00 | 0.00 | 1 |
| MIPS R14000 | 600 | rc572 | 847,753.33 | 239,559.01 | 28.26 | 3 |
| MIPS R3000 | 33 | rc564 | 40,772.70 | 21,616.91 | 53.02 | 3 |
| MIPS R4000 | 100 | rc564 | 40,122.50 | 35.50 | 0.09 | 2 |
| MIPS R4000 | 100 | ogr | 377,320.00 | 0.00 | 0.00 | 1 |
| MIPS R4000 | 168 | rc572 | 137,146.00 | 0.00 | 0.00 | 1 |
| MIPS R4000 | 200 | rc572 | 170,328.00 | 0.00 | 0.00 | 1 |
| MIPS R4400 | 150 | rc572 | 91,205.00 | 7,287.00 | 7.99 | 2 |
| MIPS R4400 | 150 | ogr | 566,466.00 | 0.00 | 0.00 | 1 |
| MIPS R4400 | 175 | rc564 | 100,980.33 | 277.25 | 0.27 | 3 |
| MIPS R4400 | 175 | des | 282,960.00 | 190,358.00 | 67.27 | 2 |
| MIPS R4400 | 175 | rc572 | 103,284.50 | 4,561.96 | 4.42 | 4 |
| MIPS R4400 | 200 | rc564 | 115,566.33 | 4,007.36 | 3.47 | 6 |
| MIPS R4400 | 200 | csc | 119,896.00 | 0.00 | 0.00 | 1 |
| MIPS R4400 | 200 | des | 667,621.50 | 21,780.50 | 3.26 | 2 |
| MIPS R4400 | 200 | rc572 | 120,279.33 | 4,838.35 | 4.02 | 6 |
| MIPS R4400 | 200 | ogr | 757,416.67 | 6,359.37 | 0.84 | 3 |
| MIPS R4400 | 250 | rc564 | 143,139.20 | 4,958.90 | 3.46 | 5 |
| MIPS R4400 | 250 | des | 1,224,397.00 | 446,492.00 | 36.47 | 2 |
| MIPS R4400 | 250 | ogr | 944,735.50 | 2,860.50 | 0.30 | 2 |
| MIPS R4600 | 100 | csc | 68,517.00 | 0.00 | 0.00 | 1 |
| MIPS R4600 | 100 | rc564 | 79,908.00 | 1,396.00 | 1.75 | 2 |
| MIPS R4600 | 100 | des | 315,136.00 | 29,218.00 | 9.27 | 2 |
| MIPS R4600 | 100 | rc572 | 74,062.00 | 0.00 | 0.00 | 1 |
| MIPS R4600 | 100 | ogr | 428,374.00 | 22,500.00 | 5.25 | 2 |
| MIPS R4600 | 132 | rc564 | 99,110.00 | 0.00 | 0.00 | 1 |
| MIPS R4600 | 133 | rc564 | 102,445.00 | 7,776.60 | 7.59 | 3 |
| MIPS R4600 | 133 | des | 102,362.00 | 0.00 | 0.00 | 1 |
| MIPS R5000 | 150 | rc564 | 125,240.00 | 0.00 | 0.00 | 1 |
| MIPS R5000 | 150 | ogr | 689,000.00 | 0.00 | 0.00 | 1 |
| MIPS R5000 | 180 | rc564 | 145,205.60 | 6,925.46 | 4.77 | 5 |
| MIPS R5000 | 180 | des | 610,112.00 | 0.00 | 0.00 | 1 |
| MIPS R5000 | 180 | rc572 | 148,663.75 | 9,821.06 | 6.61 | 4 |
| MIPS R5000 | 180 | ogr | 836,664.00 | 2,036.00 | 0.24 | 2 |
| MIPS R5000 | 200 | des | 425,356.50 | 274,676.50 | 64.58 | 2 |
| MIPS R5000 | 200 | rc564 | 151,893.50 | 8,106.50 | 5.34 | 2 |
| MIPS R5000 | 200 | rc572 | 176,138.00 | 416.39 | 0.24 | 3 |
| MIPS R5000 | 294 | rc572 | 263,619.00 | 0.00 | 0.00 | 1 |
| MIPS R5000 | 300 | ogr | 1,640,000.00 | 0.00 | 0.00 | 1 |
| MIPS R8000 | 75 | rc572 | 114,011.00 | 0.00 | 0.00 | 1 |
| MIPS R8000 | 75 | ogr | 568,375.00 | 137.00 | 0.02 | 2 |
| NEC VR4181 | 66 | rc564 | 2,530.00 | 0.00 | 0.00 | 1 |
| NEC VR4181 | 66 | ogr | 85,501.00 | 0.00 | 0.00 | 1 |
| PMC-Sierra RM7000C | 600 | rc572 | 1,093,632.00 | 0.00 | 0.00 | 1 |
| PMC-Sierra RM7000C | 600 | ogrng | 3,810,232.00 | 0.00 | 0.00 | 1 |
| Ross/Cypress | 200 | rc572 | 284,814.00 | 79,625.90 | 27.96 | 3 |
| StrongArm | 200 | rc564 | 280,682.00 | 62,550.07 | 22.29 | 5 |
| StrongArm | 200 | des | 472,344.33 | 153,795.48 | 32.56 | 3 |
| StrongArm | 202 | rc564 | 235,100.00 | 0.00 | 0.00 | 1 |
| StrongArm | 202 | rc572 | 258,500.00 | 0.00 | 0.00 | 1 |
| StrongArm | 202 | ogr | 1,167,680.00 | 0.00 | 0.00 | 1 |
| StrongArm | 206 | rc572 | 263,619.00 | 0.00 | 0.00 | 1 |
| StrongArm | 206 | rc564 | 273,066.00 | 0.00 | 0.00 | 1 |
| StrongArm | 206 | ogr | 984,102.50 | 2,429.50 | 0.25 | 2 |
| StrongArm | 233 | rc564 | 297,563.50 | 33,106.44 | 11.13 | 4 |
| StrongArm | 233 | ogr | 1,105,721.50 | 508.50 | 0.05 | 2 |
| StrongArm | 242 | rc564 | 481,000.00 | 0.00 | 0.00 | 1 |
| StrongArm | 243 | rc564 | 301,545.00 | 0.00 | 0.00 | 1 |
| StrongArm | 257 | rc564 | 298,240.00 | 0.00 | 0.00 | 1 |
| StrongArm | 278 | rc564 | 330,000.00 | 0.00 | 0.00 | 1 |
| StrongArm | 287 | ogr | 1,335,000.00 | 0.00 | 0.00 | 1 |
| StrongArm | 800 | ogrng | 6,813,432.00 | 0.00 | 0.00 | 1 |
| Sun HyperSparc | 90 | rc572 | 91,836.00 | 0.00 | 0.00 | 1 |
| Sun HyperSparc | 90 | ogr | 560,343.00 | 0.00 | 0.00 | 1 |
| Sun HyperSparc | 100 | rc564 | 73,122.83 | 34,369.28 | 47.00 | 3 |
| Sun HyperSparc | 100 | ogr | 483,457.00 | 0.00 | 0.00 | 1 |
| Sun HyperSparc | 125 | rc572 | 112,176.00 | 0.00 | 0.00 | 1 |
| Sun HyperSparc | 125 | ogr | 674,536.50 | 10,220.50 | 1.52 | 2 |
| Sun HyperSparc | 150 | rc572 | 175,901.00 | 32,461.79 | 18.45 | 3 |
| Sun HyperSparc | 150 | ogr | 976,238.50 | 125.50 | 0.01 | 2 |
| Sun HyperSparc | 200 | ogr | 1,181,701.00 | 0.00 | 0.00 | 1 |
| Sun MicroSparc (IPC,1+) | 25 | rc564 | 15,194.60 | 3,169.08 | 20.86 | 5 |
| Sun MicroSparc (IPC,1+) | 25 | ogr | 55,104.00 | 0.00 | 0.00 | 1 |
| Sun MicroSparc (IPC,1+) | 40 | rc564 | 24,965.00 | 5,465.00 | 21.89 | 2 |
| Sun MicroSparc (IPC,1+) | 50 | rc572 | 20,757.00 | 0.00 | 0.00 | 1 |
| Sun MicroSparc (IPC,1+) | 50 | rc564 | 33,948.75 | 29,385.94 | 86.56 | 4 |
| Sun MicroSparc (IPC,1+) | 50 | ogr | 162,036.40 | 116,335.74 | 71.80 | 5 |
| Sun MicroSparc (IPC,1+) | 80 | rc564 | 57,932.00 | 0.00 | 0.00 | 1 |
| Sun MicroSparc (IPC,1+) | 110 | rc564 | 85,411.00 | 0.00 | 0.00 | 1 |
| Sun MicroSparc II | 36 | rc564 | 55,723.00 | 0.00 | 0.00 | 1 |
| Sun MicroSparc II | 36 | ogr | 271,899.00 | 0.00 | 0.00 | 1 |
| Sun MicroSparc II | 40 | rc572 | 43,531.50 | 10,115.50 | 23.24 | 2 |
| Sun MicroSparc II | 70 | rc564 | 62,254.67 | 4,797.71 | 7.71 | 3 |
| Sun MicroSparc II | 70 | rc572 | 67,553.00 | 0.00 | 0.00 | 1 |
| Sun MicroSparc II | 70 | ogr | 298,953.25 | 27,203.23 | 9.10 | 4 |
| Sun MicroSparc II | 85 | rc572 | 79,288.00 | 1,902.88 | 2.40 | 3 |
| Sun MicroSparc II | 85 | ogr | 321,781.33 | 63,143.80 | 19.62 | 3 |
| Sun MicroSparc II | 85 | rc564 | 72,343.00 | 2,821.00 | 3.90 | 2 |
| Sun MicroSparc II | 110 | rc564 | 94,351.00 | 4,129.03 | 4.38 | 5 |
| Sun MicroSparc II | 110 | ogr | 374,121.50 | 21,610.83 | 5.78 | 4 |
| Sun MicroSparc II | 110 | rc572 | 88,783.75 | 13,163.07 | 14.83 | 8 |
| Sun MicroSparc II | 170 | rc572 | 126,984.00 | 0.00 | 0.00 | 1 |
| Sun MicroSparc II | 170 | ogr | 683,702.33 | 68,079.62 | 9.96 | 6 |
| Sun SuperSparc | 36 | rc564 | 61,383.00 | 0.00 | 0.00 | 1 |
| Sun SuperSparc | 36 | ogr | 274,742.00 | 0.00 | 0.00 | 1 |
| Sun SuperSparc | 40 | rc564 | 49,452.50 | 18,670.50 | 37.75 | 2 |
| Sun SuperSparc | 40 | ogr | 230,919.00 | 0.00 | 0.00 | 1 |
| Sun SuperSparc | 50 | rc564 | 82,611.00 | 3,758.74 | 4.55 | 3 |
| Sun SuperSparc | 50 | rc572 | 81,803.40 | 14,114.89 | 17.25 | 5 |
| Sun SuperSparc | 50 | ogr | 422,243.25 | 66,681.37 | 15.79 | 8 |
| Sun SuperSparc | 60 | rc564 | 93,210.25 | 9,211.05 | 9.88 | 4 |
| Sun SuperSparc | 60 | ogr | 525,116.71 | 72,386.62 | 13.78 | 7 |
| Sun SuperSparc | 60 | rc572 | 109,868.00 | 983.11 | 0.89 | 3 |
| Sun SuperSparc | 75 | rc564 | 74,055.00 | 0.00 | 0.00 | 1 |
| Sun SuperSparc II | 50 | rc564 | 77,054.50 | 0.00 | 0.00 | 1 |
| Sun SuperSparc II | 75 | rc564 | 113,835.00 | 21,585.65 | 18.96 | 6 |
| Sun SuperSparc II | 75 | rc572 | 137,756.50 | 204.50 | 0.15 | 2 |
| Sun SuperSparc II | 75 | ogr | 765,141.00 | 0.00 | 0.00 | 1 |
| Sun SuperSparc II | 85 | rc572 | 138,570.75 | 14,021.75 | 10.12 | 2 |
| Sun UltraSparc I | 143 | rc572 | 287,667.00 | 0.00 | 0.00 | 1 |
